Compare Plans
Objects | Standard | Advanced | Premium |
---|---|---|---|
Leads | |||
Contacts | |||
Accounts | |||
Opportunities | |||
Cases | |||
Any Object (inc. Custom) |
Matching | Standard | Advanced | Premium |
---|---|---|---|
Match Leads to Accounts | |||
Advanced Matching | |||
View Matches in Record | |||
Preview & Tag Leads with Matched Account Data | |||
Match Contacts | |||
Match Any Object to Account |
Routing | Standard | Advanced | Premium |
---|---|---|---|
Route Leads: Account-based | |||
Route by Round Robin | |||
Route by Territory | |||
Route by Duplicate Record Data | |||
Route by Related Objects | |||
Route by Campaign Membership | |||
Service Level Agreement-based | |||
Route by Table | |||
Route any Object | |||
Route Related Objects |
Data Management | Standard | Advanced | Premium |
---|---|---|---|
Match & Merge Duplicates | |||
Process Immediate One-Time Jobs | |||
Process in Real-time & Batch | |||
Prioritize Records | |||
Convert Leads | |||
Add Account Team | |||
Create Records | |||
Access Permissions | |||
Assign Contact Roles/Add Opportunity Team | |||
Schedule Planned Automation | |||
Enterprise Permission Administration |
Alerts & Notifications | Standard | Advanced | Premium |
---|---|---|---|
Alert Admins | |||
Email Users | |||
Notify in Chatter |
Reports | Standard | Advanced | Premium |
---|---|---|---|
Audit, Troubleshoot & Optimize | |||
Track & Enforce SLAs |
Integrations | Standard | Advanced | Premium |
---|---|---|---|
Notifications Microsoft Teams, Slack | |||
Sales Engagement Kronologic, Outreach, Salesloft, Salesforce Sales Engagement | |||
Sales Intelligence 6sense, Clearbit, Cognism, UserGems | |||
Gifting Sendoso |
Available Add-Ons | Standard | Advanced | Premium |
---|---|---|---|
Multi-Graph Enable Orchestration for Separate Business Units | |||
Engagement Uncover Account-level Insights |
Platform Add-Ons
Supercharge your Revenue Orchestration
BookIt
starting at
$25
USD
per connected calendar / month
Cloudingo
starting at
$2.5k
USD
*annually based on SFDC
Engagement
starting at
$25k
USD
*annually based on SFDC
Only available with Premium
Proven Results with Over 800 Customers
